Fort Worth CIC** and Trinity River Horse Trials
March 28, 29th and 30th, 2003 John Justin Arena
Tech Deligate Roger Haller
Pres Ground Jury Wayne Quarels
International Deligate Lise Martin
Dressage Judge Ana Schravesande
Vet Deligate Eric Swinebroad
FEI Steward Megan McGee
PLACE Number Rider Name Horse Name Division Dessage CC Time CC Jump Stadium Jump Stadium Time Final
1 1 Heather Morris Rebel Express CIC** 54.5 1.2 0 8 0 63.7
2 13 Heather Morris Whiplash CIC** 61.6 10 0 0 0 71.6
3 14 Meighan Ferguson Ballinasloe CIC** 52.2 21.6 0 4 0 77.8
4 4 Stacey Quarles Color Me Brite CIC** 63.9 5.2 20 8 0 97.1
5 3 Ashley Bailey Classen Temperence Classic CIC** 64.2 12.8 20 12 0 109
6 5 Jackie Chalk Vanquero CIC** 71.1 25.2 20 4 0 120.3
E 2 Meighan Ferguson Baxter CIC** 59.3 7.6 0 E
E 15 Ashley Bailey Classen Celebrity Pick CIC** 68.8 E E
1 9 Joshua Williams Flight of Fancy OI 43.8 8.8 0 0 0 52.6
2 6 Mike Huber Attagalsal OI 47 1.2 0 8 0 56.2
3 10 Cinda Williams Piermont OI 54 11.2 0 4 0 69.2
4 8 T.J. Potts Sir Willis OI 49 13.2 0 8 0 70.2
5 11 Samantha Garbarino Jericho's Gold OI 45 29.6 60 0 0 134.6
6 12 Heather Mancini Mercury Rising OI 47.8 92.4 20 0 0 160.2
E 7 Katherine Breunig Hugh Knows OI 44.3 E E
Dressage CC Time CC Jump Satdium Time Stadium Jump Final
1 28 Mike Huber Spruced Up 35 0 0 0 0 35
2 18 Lynne Partridge Mister 'C' OP 30.5 1.2 0 8 0 39.7
3 16 Siobhan O'Brien Smilin' Through OP 42 6.4 0 0 0 48.4
4 25 Bonner Carpeuter Acapulco Jazz OP 44 2.4 0 4 0 50.4
5 21 Katherine Hodge Cresent OP 42.5 8.8 0 0 0 51.3
6 39 Kristina Williams Mr. Bo Jangles 45 3.6 0 4 0 52.6
7 24 Jimmie Holotik Best Blend OP 38.5 21.6 0 0 0 60.1
8 34 Laura Mann Rhino OP 46 19.6 0 4 0 69.6
9 27 Jessica Gordon Truman OP 49 21.2 0 8 0 78.2
10 29 Stacey Quarles James Henry OP 43 29.6 0 12 0 84.6
11 32 Lucy Chalcraft Premonition OP 39 12.8 60 4 0 115.8
12 38 Molly Dickson Fender Bender OP 46 39.6 20 12 0 117.6
13 23 Roxanne Booth Marrakech Express OP 37.5 66.4 40 12 0 155.9
E 22 Caitlyn Fagan Jackson OP SCR
E 30 Whitney Bicknell Encore OP 57 E E
E 33 Ashley Classen Ballynoe Rum OP 43 R E
E 35 Linsey Dickson Much Ado OP 37 E E
E 37 Kristie Krueger Brandy OP 51.5 E E
E 19 Jamie Philpott Las Trampas OP 43.5 E E
SCR 20 Rebecca Brown Twinkle Toes OP 36 E E
SCR 26 Anna Beeson My Guy OP SCR
SCR 31 Jessica Rachor Andoors La Vella OP SCR
Dressage CC Time CC Jump Stadium Jump Stadium Time Final
1 77 Linda McAllister Casey SRON 33.5 0.4 0 0 0 33.9
2 76 Jenny Andrews Diamond Trooper SRON 34 0 0 0 0 34
3 89 Bette Lankford Optical Illusion SRON 42.5 0 0 0 0 42.5
4 78 Michele Woodford Ghost Dancer SRON 40 0 0 4 0 44
5 75 Stephanie Simonson Seri SRON 33 0 0 4 8 45
6 91 Kathryn Page Rappahannock SRON 37 0 0 0 8 45
7 80 Crystal Murphy Its Over Now SRON 40.5 4.8 0 0 0 45.3
8 86 Bernard Segar Equinox SRON 42.5 0 0 4 0 46.5
9 88 Sally Buffington Absolut SRON 42 0.4 0 4 1 47.4
10 98 Jena Stern Abaris SRON 39.5 0 0 8 0 47.5
11 93 Margret Kitts Desecheo SRON 42.5 0.8 0 4 4 51.3
12 92 James Joyce Jolly Gene SRON 49.5 0 0 4 0 53.5
13 87 David Harris Cola SRON 51.5 0 0 4 0 55.5
14 84 Lolly Perry Mariah Perry SRON 39 0 20 8 0 67
15 82 Alicia McCue MoJoe SRON 46.5 0 20 4 5 75.5
16 79 Jill Cowley Joker SRON 40.5 0 40 4 0 84.5
E 83 Jackie Mather Mr Maxwell SRON 39.5 E E
E 85 Rick Urban Leibesgrat SRON 32 0 0 E E
R 81 Dana Dickinson Thurber SRON 49.5 R R
R 90 Amy Allen Alturas SRON 33 0 40 R R
WD 74 Margret Kitts XLRB SRON 45.5 5.6 WD WD
Dressage CC Time CC Jump Stadium Jump Stadium Time Final
1 94 Valerie Becker Tiger Lilly JRON 33 0 0 4 0 37
2 106 Amanda Mangrum Heart O Gold JRON 38 0 0 0 0 38
3 114 Kelly Kissman Rebel Ship JRON 29.5 0 0 4 5 38.5
4 112 Erika Kleinchmidt Simply Irresistable JRON 35.5 0 0 4 0 39.5
5 100 Maeve Roth McFall Smooth Operator JRON 37 0 0 4 0 41
6 107 Taylor Sabbatis Black Breeze JRON 42.5 0 0 0 0 42.5
7 105 Bridget Buchen Prince Hawk JRON 26 0 0 4 15 45
8 109 Rachal Gracia Star Go Far JRON 45.5 0 0 0 0 45.5
9 101 Jessica Gordon Clocking In JRON 42 0 0 8 0 50
10 108 Pamela Robinson Sheza Floater JRON 40 0 0 12 0 52
11 102 Forrest el-Effendi Rosebud of Connemara JRON 30 0 20 4 0 54
12 96 Kelly Bohannon Sunny Shadows JRON 40.5 10.8 0 4 0 55.3
13 97 Alex Jones All I Ask Of You JRON 43.5 0 0 4 9 56.5
14 99 Carrie Anne Poloson Power River Budha JRON 32.5 0 20 4 0 56.5
15 113 Charlotte Beau Run To Heaven JRON 41.5 12.4 0 4 4 61.9
16 104 Lisa Starey Cosmopolatin JRON 31 0 20 12 7 70
17 110 Kristina Tobias Mandi's Magic Moment JRON 34 0 40 0 0 74
18 111 Allison Whimpee Daytona JRON 46 8.8 20 0 0 74.8
19 103 Kate Lindauer Van Gogh JRON 38 0 0 8 42 88
E 115 Kimberly Sunderland Lady Chelsea JRON 44.5 0 0 E E
R 95 Sarah Ashley Clemet Valentines Pride JRON 38 R R
Dressage CC Time CC jump Stadium Jump Stadium Time Final
1 53 Kirsten Lotter Three Piece Suit SROT 37.5 0 0 8 0 45.5
2 49 Peggy Friauf Starlite Jag SROT 39.5 0 0 8 0 47.5
3 44 Jackie Mather Hungarian Top Gun SROT 39.5 0 0 12 0 51.5
4 54 Christine Pappas Foreign Policy SROT 37.5 0 0 8 9 54.5
5 45 Joni Kuhn Three Piece Suit SROT 41 16 0 4 0 61
6 43 Dana Tetens Sid The Kid SROT 29 13.2 20 0 0 62.5
7 40 Heather Morris Classico SROT 29.5 1.6 40 0 0 71.1
8 50 Shelly Peters Starlite Jag SROT 31.5 11.2 20 8 1 71.7
9 46 Kristen Kelly Vamp SROT 42 11.2 20 0 0 73.2
10 51 Danielle Williams Eiken Tango SROT 23 5.6 60 0 0 88.6
11 48 Carrie Griffin? Caon Em Out SROT 46.5 30 40 8 17 141.5
E 41 Eve Flanigan Kodak Moment II SROT 50.5 23.2 40 E E
E 42 CJ Noell Victory Lap SROT 40 E E
E 47 Leslie Pruitt Raja SROT 42.5 26.4 20 E E
E 52 Kelly Siger Fortis Atticos SROT 43.5 E E
E 55 Glynis Roth NZ Tiggy SROT 38.5 R E
E 56 Katy Drean Great Expectations SROT 65 E E
Dressage CC Time CC Jump Stadium Jump Stadium Time Final
1 59 Christina Nichols Candycane Rain JROT 41 0 0 0 0 41
2 68 Jennifer McLaughlin Jealous Rebal JROT 38.5 0 0 4 0 42.5
3 57 Rebecca Partridge Cameron Creek JROT 36.5 7.2 0 4 0 47.7
4 61 Elizabeth O'Conner N.Z.'s Promise JROT 44.5 3.6 0 0 0 48.1
5 67 Stephen Rogers Peter Pan JROT 39 0 0 16 0 55
6 60 Madison Buchanon Rakish Rosebud JROT 39 0 0 4 18 61
7 65 Traci Davies Quiet as a Mouse JROT 43.5 1.6 20 0 0 65.1
8 69 Emily Heather Pizzazz JROT 33.5 0 0 12 20 65.5
9 72 Keeya Jones Primary Colors JROT 27.5 7.6 40 0 0 75.1
10 62 Jessica Pye Scrappy JROT 45.5 0 0 20 13 78.5
11 70 Cole Bailey Classen Normandys Pooh JROT 34.5 6.8 0 12 32 85.3
12 73 Katherine Breunig Jordanic Sol JROT 36 15.6 40 8 0 99.6
E 64 Karen Shull Mobile Secret JROT 40 6.4 40 E E
E 66 Emily Pruitt Mr Colonel Dell JROT 37.5 5.2 0 E E
E 71 Kelsey Ehlers Me and My Shadow JROT 35.5 E E
HC 58 Diana Brown Twice as Good JROT 33 HC HC
SC 63 Ashle Wisenhut Play Misty dor Me SC SC
John Justin Arena
Dressage CC Time CC Jump Stadium Jump Stadium Time Final
1 120 Rebecca Froelich Battles and Bows SRBN 35 0.4 20 0 2 57.4
2 121 Christi Fagerstone Shahera SRBN 45.5 27.6 0 4 3 80.1
3 119 Bethany Cobb RVA's Classy Chassy SRBN 45.5 30.8 40 0 0 116.3
E 122 Jodi Maunder Im Incommand SRBN 58.5 R R
SCR 117 Lindy Archambault Sky Pilot SRBN SCR
SCR 118 Mary Seger Boster Jumpin Jack Flash SRBN SCR
John Justin Arena
Dressage CC Time CC Jump Stadium Jump Stadium Time Final
1 125 Kelly Kuykendall Dexter JRBN 36.5 0.4 0 0 0 36.9
2 126 Laura Gracia Camus JRBN 38.5 0 0 4 0 42.5
3 134 Valarie Becker Billibong JRBN 42.5 0 0 0 0 42.5
4 128 Amanda Nichole Ray Bud's Painted Sky JRBN 43 0 0 0 0 43
5 130 Amiee Lanter Prairie Hill Mulligan JRBN 43 0 20 0 0 63
6 123 Maragrat Threadgill Hickory JRBN 41 6.4 20 0 0 67.4
7 132 Merrie Carter Wilton JRBN 37 8.8 0 4 19 68.8
8 129 Ana Tobias Sundance Bay JRBN 35.5 0 0 12 27 74.5
9 131 Grant Seger Sesenta JRBN 53 36.4 85 4 17 195.4
E 127 Morgan Champion Rocket Johnny Miller JRBN 44.5 E E
E 133 Erin Moore Houdini JRBN 46.5 47.6 40 E E
R 124 Catherine McCall One QTR Ice JRBN 48 R R