Trinity River CIC*/** & Horse Trials
Fort Worth TX
6/3/2005 to 6/5/2005
Final Results
CIC One Star
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Heather Morris Double Up 41.1 1 0 41.1 1 8 49.1 1
Heather Morris Spot Me One 49.3 2 7.6 56.9 3 0 56.9 2
Valerie Becker Billabong 59.3 6 0 59.3 4 0 59.3 3
Karen Shull Just My Style 55.4 4 0 55.4 2 4 59.4 4
Christina Nichols Candycane Rain 65.4 13 0 65.4 6 0 65.4 5
Kristie Krueger La Vengro 57.1 5 9.6 66.7 7 0 66.7 6
Diana Brown One 2 One 64.6 12 0 64.6 5 4 68.6 7
Forrest El-Effendi Paradigm 60.4 7 13.2 73.6 9 0 73.6 8
Madison Buchanan No Secrets 68.2 16 5.6 73.8 10 4 77.8 9
Danielle Williams Strut The Stage 68.6 17 6.8 75.4 12 4 79.4 10
Taylor George Grandpa's Cadillac 66.4 14 6 72.4 8 8 80.4 11
Diana Brown Kiss The Sky 64.3 11 26 90.3 14 0 90.3 12
Alex Jones Ringwood Ventura 74.3 20 12 86.3 13 4 90.3 13
Janet Marden Lester Flagmount's Freedom 50.4 3 40 90.4 15-T 8 98.4 14
Janet Marden Lester Flagmount's Temptress 66.8 15 23.6 90.4 15-T 12 102.4 15
Elizabeth Haley Bally Whatnot 60.7 8 42.4 103.1 17 0 103.1 16
Maeve Roth McFall Smooth Operator 61.1 9 13.2 74.3 11 31 105.3 17
Kate Shoemaker Pacifec M 62.5 10 43.2 105.7 19 0 105.7 18
Alex Jones Dash de Kas 70.7 18 34 104.7 18 20 124.7 19
Traci Davies Artisan 71.4 19 92.4 163.8 20 E E E
Heather Morris Wingman 75.7 21 WD WD WD WD WD WD
CIC Two Star
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Mike Huber Kittengala 54 2 0 54 1 4 58 1
Ashley Bailey - Classen Ballynoe Rum 55.5 4 0 55.5 2 4 59.5 2
Katherine Hodge Crescent 57.6 5 0 57.6 3 8 65.6 3
Lauren Gardipee Havana Gold 67.8 9 0 67.8 4 4 71.8 4
Lindsey Dickson Much Ado 63 7 13.2 76.2 5 8 84.2 5
Sydney Conley Raja's Dawn 78 11 0 78 6 8 86 6
Lynne Partridge Mister 'C' 53.7 1 24.4 78.1 7 21 99.1 7
Danielle Williams Eikan Tango 64.8 8 80.4 145.2 9 8 153.2 8
Bonner Carpenter Acapulco Jazz 54.9 3 28 82.9 8 WD WD WD
Ashley Bailey - Classen Celebrity Pick 88.2 12 WD WD WD WD WD WD
Keeya Jones Primary Colors 62.7 6 E E E E E E
Bonner Carpenter Impeccable 68.1 10 E E E E E E
Lauren Gardipee Explicit E E E E E E E E
Open Intermediate
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Jessica Pye Carte Blanche 39.8 1 3.2 43 1 4 47 1
Roxanne Booth Marrakech Express 41.8 2 100.4 142.2 2 8 150.2 2
Candace Frank Armitage Downie Warlord 42.8 3 121.2 164 3 E E E
Open Preliminary
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Cherye Huber Arctic Storm 30.5 1 2 32.5 1 4 36.5 1
Stephen Rogers Kelecyn Applause 42 7 0 42 2 4 46 2
Paige Hewlett Steely Dan 47.5 11 2.8 50.3 3 0 50.3 3
Kate Menees For Pete's Kate 44 8-T 17.2 61.2 5 0 61.2 4
Samantha Byrd Clifton Inspiration 44 8-T 18.4 62.4 6 4 66.4 5
Meighan Ferguson-Nichols War Wolf 44.5 10 14.8 59.3 4 20 79.3 6
Sydney Conley Oliver Twist 36 4 43.2 79.2 8 5 84.2 7
Siobhan O'Brien Dunlavin's Royal Rebel 38 5 58 96 9 26 122 8
Sarah Grenfell Smashing The Options 35 3 37.6 72.6 7 E E E
Morgan Champion Opticus 48.5 12 E E E E E E
Jackie Mather Cr Caprice 38.5 6 E E E E E E
Heather Morris Whiplash 34 2 R R R R R R
Open Training-A
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Caroline Germany Torsion Balance 26 1 0 26 1 4 30 1
Anna Logan Top Gun 39 7 0 39 2 8 47 2
Maddy Sherck Parnell Bridge 45 11 0 45 3 8 53 3
Anna Tobias Sundance Bay 32 2 20 52 4 5 57 4
Andrea Schweiker Vaquero 41 9 20 61 6 0 61 5
Olivia Upham Silent Aclaim 39.5 8 20 59.5 5 8 67.5 6
Kate Owens Sir Avion 49.5 12 20 69.5 7 0 69.5 7
Lauren Tilford Abbyance 38.5 6 44.4 82.9 8 2 84.9 8
Kerry Duncan Boogie Man 35.5 4 48 83.5 9 8 91.5 9
Kathleen Ward River Island 34.5 3 92.4 126.9 10 0 126.9 10
Taylor Sabbatis Buzzby 43.5 10 E E E E E E
Emily Pruitt Mr. Colonel Dell 36 5 R R R R R R
Open Training-B
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Nanette Koepp Ace of Spades 32 3-T 0 32 2 4 36 2
Diane Hanrahan Lakota 31.5 2 0 31.5 1 4 35.5 1
Mike Huber Nepenthe 36.5 13-T 0 36.5 5 0 36.5 3
David Harris Lord Jim 39.5 17-T 0 39.5 7-T 0 39.5 4
Jackie Mather Kadeau 35.5 10-T 1.6 37.1 6 3 40.1 5
Clark Montgomery Habenero 41 20-T 0 41 10 0 41 6
Becky Roper Jireh 32 3-T 2.4 34.4 3 8 42.4 7
Kelli Augenthaler Mighty Aphrodite 35.5 10-T 0 35.5 4 8 43.5 8
Jackie Mather Mr Courageous 39.5 17-T 0 39.5 7-T 5 44.5 9
Samantha Garbarino Chasing Liberty 40 19 0 40 9 8 48 10
Mike Huber Greystone Bailey 37.5 16 20 57.5 11 0 57.5 11
Leslie Pruitt Spencer 41 20-T 18.4 59.4 12 8 67.4 12
Leslie Carter Niko 43.5 24 20 63.5 15 4 67.5 13
Barbara Jacobs Clifton Greystroke 35 8-T 32.8 67.8 17 0 67.8 15
Kasey Mix Twilight Moment 33 5 26.8 59.8 13 8 67.8 14
Donna Struke River Trout 34 6-T 30.8 64.8 16 4 68.8 16
W.J. Everett Clover's Eclipse 42.5 23 20 62.5 14 25 87.5 17
Clark Montgomery Raconteur 36 12 40 76 18 41 117 18
Noreen Corlett Fionn 30.5 1 E E E E E E
Allison Sumrow Shall We Dance 36.5 13-T E E E E E E
Michelle Taylor Glorie 42 22 E E E E E E
Glynis Roth Indian Artifact 35 8-T E E E E E E
Roxanne Booth Magnus Opus 37 15 E E E E E E
Debbie Labicki Michelob 34 6-T R R R R R R
Open Novice-A
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
David Lambert Othello 32.5 4-T 0 32.5 1 0 32.5 1
Ashley Bennett First Class Tripp 34.5 9-T 0 34.5 2-T 0 34.5 2
Libby Hallett Gunnie 34.5 9-T 0 34.5 2-T 0 34.5 3
Elizabeth Edwards Big Bear's Camus 36 16-T 0 36 5 0 36 4
Alex Hopper Landgraf's Legacy 38 18 0 38 6 0 38 5
Ariel Valdez Cutter's Jet 34.5 9-T 0 34.5 2-T 4 38.5 6
Heather Lester Color Me Grey 45.5 22 0 45.5 7 0 45.5 7
Joanne Carey Big E-Nuf 46 23 0 46 8 4 50 8
Kacee Richards Four Winds Marcus 32.5 4-T 20 52.5 10 0 52.5 9
Kelly Albury Fool's Gold III 33.5 7-T 20 53.5 12 0 53.5 10
Kristin Daniel Her Heart's Desire 35.5 14-T 20 55.5 13-T 0 55.5 11
Nickie Mathis Sacura 35.5 14-T 20 55.5 13-T 0 55.5 12
Kristina Williams Tricky Strider 32 2-T 20 52 9 4 56 13
Jessica McCabe Dartagnian 33 6 20 53 11 4 57 14
Emelie Williamson Bojangles II 39.5 19 20 59.5 15 0 59.5 15
Catharine Fulmer The Great Steel Chase 42 21 20 62 17 0 62 16
Jessica Turner Pickup Stix 36 16-T 25.6 61.6 16 1 62.6 17
Nicole Antonini Moon Bars Express 31 1 40 71 18 0 71 18
Kristen Kilpatrick Hawk's Honor 32 2-T 80 112 21 0 112 19
Ethan Galis Brit Kit 40.5 20 40 80.5 19 E E E
Daniella Howard Peanut Butter Poe 35 13 60 95 20 WD WD WD
Stephanie Engelking Prince William 34.5 9-T E E E E E E